<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EmptyMind</title>
	<atom:link href="http://emptymind.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptymind.org</link>
	<description>Jason Thompson Web Analytics</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Start Falling On Your Ass by Lee Isensee</title>
		<link>http://emptymind.org/start-falling-on-your-ass/comment-page-1/#comment-3857</link>
		<dc:creator>Lee Isensee</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1861#comment-3857</guid>
		<description>Jason, what you bring up is one of the most undervalued lessons. As a seasoned skier (30+years now) one of the best expressions that I&#039;ve heard was after many years later, in high school on our race team. It was simple and important to future success and drive.
&quot;Balls to the walls with snot running up both cheeks.&quot;

While a bit &quot;blue&quot;, the sentiment is still important - fast is important but so is the importance of going with all you&#039;ve got without being distracted by short term problems.

I&#039;ve also heard &quot;helmets are for people that expect to fall&quot;. On the surface it seems a bit glib but the more I think about it the more it makes sense. Expect to fall. Not being ready to handle what happens as it is happening isn&#039;t the fault of the fall but rather how you plan to course correct or take the bump and get back up. If you step out on day-one with a helmet then you are scared to take a real risk.

The best form of protection is experience. A couple bumps only prove that you&#039;ve made enough mistakes to be creditable.

-Lee</description>
		<content:encoded><![CDATA[<p>Jason, what you bring up is one of the most undervalued lessons. As a seasoned skier (30+years now) one of the best expressions that I&#8217;ve heard was after many years later, in high school on our race team. It was simple and important to future success and drive.<br />
&#8220;Balls to the walls with snot running up both cheeks.&#8221;</p>
<p>While a bit &#8220;blue&#8221;, the sentiment is still important &#8211; fast is important but so is the importance of going with all you&#8217;ve got without being distracted by short term problems.</p>
<p>I&#8217;ve also heard &#8220;helmets are for people that expect to fall&#8221;. On the surface it seems a bit glib but the more I think about it the more it makes sense. Expect to fall. Not being ready to handle what happens as it is happening isn&#8217;t the fault of the fall but rather how you plan to course correct or take the bump and get back up. If you step out on day-one with a helmet then you are scared to take a real risk.</p>
<p>The best form of protection is experience. A couple bumps only prove that you&#8217;ve made enough mistakes to be creditable.</p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Falling On Your Ass by kevin</title>
		<link>http://emptymind.org/start-falling-on-your-ass/comment-page-1/#comment-3856</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1861#comment-3856</guid>
		<description>you ski?  Good stuff J.  Good stuff.  I&#039;m scared to fall, but the landings usually softer than I expect it to be.</description>
		<content:encoded><![CDATA[<p>you ski?  Good stuff J.  Good stuff.  I&#8217;m scared to fall, but the landings usually softer than I expect it to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Charles Map Local by JK</title>
		<link>http://emptymind.org/using-charles-map-local/comment-page-1/#comment-3855</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1619#comment-3855</guid>
		<description>All sorted - thanks for your help Jen.</description>
		<content:encoded><![CDATA[<p>All sorted &#8211; thanks for your help Jen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Charles Map Local by JK</title>
		<link>http://emptymind.org/using-charles-map-local/comment-page-1/#comment-3854</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1619#comment-3854</guid>
		<description>Hi Jason, great video this will be really useful.

I&#039;m struggling to get this working for a secure page.  I&#039;ve added the http and https settings in to Charles and only the http pages seem to map.

Qu - is it possible to use local mapping for secure pages?  If it is, can you see what I&#039;m doing wrong?

Here is a link to 2 pages and my &#039;map local&#039; settings.
&lt;a href=&quot;http://www.screencast.com/t/5XoawMRTqj&quot; rel=&quot;nofollow&quot;&gt;2012_01_24_Charles_MapLocal_Issue&lt;/a&gt;

Many thanks,
JK</description>
		<content:encoded><![CDATA[<p>Hi Jason, great video this will be really useful.</p>
<p>I&#8217;m struggling to get this working for a secure page.  I&#8217;ve added the http and https settings in to Charles and only the http pages seem to map.</p>
<p>Qu &#8211; is it possible to use local mapping for secure pages?  If it is, can you see what I&#8217;m doing wrong?</p>
<p>Here is a link to 2 pages and my &#8216;map local&#8217; settings.<br />
<a href="http://www.screencast.com/t/5XoawMRTqj" rel="nofollow">2012_01_24_Charles_MapLocal_Issue</a></p>
<p>Many thanks,<br />
JK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Lessons from my Best Friend by A Friend</title>
		<link>http://emptymind.org/life-lessons-from-my-best-friend/comment-page-1/#comment-3852</link>
		<dc:creator>A Friend</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1809#comment-3852</guid>
		<description>So sorry to hear about Keykers. He was a good dog.</description>
		<content:encoded><![CDATA[<p>So sorry to hear about Keykers. He was a good dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Statistical Significance with Omniture Test &amp; Target by Jason Thompson</title>
		<link>http://emptymind.org/understanding-statistical-significance-with-omniture-test-target/comment-page-1/#comment-3851</link>
		<dc:creator>Jason Thompson</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=858#comment-3851</guid>
		<description>Hi Tom,

I built the Test Confidence Calculator to do just that. You an plug in your numbers and run &quot;what if&quot; type analysis to determine what kind of volume and CR you need to reach statistical significance. http://www.keystonesolutions.com/community/2011/05/optimization-test-confidence-calculator/

Hope you find this helpful.

-jason</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I built the Test Confidence Calculator to do just that. You an plug in your numbers and run &#8220;what if&#8221; type analysis to determine what kind of volume and CR you need to reach statistical significance. <a href="http://www.keystonesolutions.com/community/2011/05/optimization-test-confidence-calculator/" rel="nofollow">http://www.keystonesolutions.com/community/2011/05/optimization-test-confidence-calculator/</a></p>
<p>Hope you find this helpful.</p>
<p>-jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Statistical Significance with Omniture Test &amp; Target by Tom</title>
		<link>http://emptymind.org/understanding-statistical-significance-with-omniture-test-target/comment-page-1/#comment-3850</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=858#comment-3850</guid>
		<description>Hi Jason, 

Great page, but I found myself totally lost right at the point all the reading through formulas was supposed to pay off! I&#039;m trying to find a way to estimate how many Visitors I&#039;ll need to get significant results if the trends from the last two months continue - that is, I have lots of data, but no clear winner between a couple of different experiences. 

Can anyone spell out for me what this last formula is saying:

Student’s T-Test = 1 – TDIST(ABS(0.84),(4003 + 4008 -2),2) = 0.60

? 

Is there any way to say (sticking with your example) if the CR&#039;s stay at approximately the same level they have been, how many visits would one need to be confident in the differences that one is seeing?

Thanks for any pointers.

Tom</description>
		<content:encoded><![CDATA[<p>Hi Jason, </p>
<p>Great page, but I found myself totally lost right at the point all the reading through formulas was supposed to pay off! I&#8217;m trying to find a way to estimate how many Visitors I&#8217;ll need to get significant results if the trends from the last two months continue &#8211; that is, I have lots of data, but no clear winner between a couple of different experiences. </p>
<p>Can anyone spell out for me what this last formula is saying:</p>
<p>Student’s T-Test = 1 – TDIST(ABS(0.84),(4003 + 4008 -2),2) = 0.60</p>
<p>? </p>
<p>Is there any way to say (sticking with your example) if the CR&#8217;s stay at approximately the same level they have been, how many visits would one need to be confident in the differences that one is seeing?</p>
<p>Thanks for any pointers.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Questions with Jorgen Sorensen &#8211; @OmnitureCare 2.0 by Social Media Management - Big Boys&#039; Style - Lefty G Balogh &#187; Lefty G Balogh</title>
		<link>http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/comment-page-1/#comment-3847</link>
		<dc:creator>Social Media Management - Big Boys&#039; Style - Lefty G Balogh &#187; Lefty G Balogh</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1165#comment-3847</guid>
		<description>[...] http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/" rel="nofollow">http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Questions with Jorgen Sorensen &#8211; @OmnitureCare 2.0 by &#8220;Hi Lefty,&#8221; &#8211; Ben Gaines&#8217; comment on where I got it wrong and where I got it right - Lefty G Balogh &#187; Lefty G Balogh</title>
		<link>http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/comment-page-1/#comment-3845</link>
		<dc:creator>&#8220;Hi Lefty,&#8221; &#8211; Ben Gaines&#8217; comment on where I got it wrong and where I got it right - Lefty G Balogh &#187; Lefty G Balogh</dc:creator>
		<pubDate>Tue, 29 Nov 2011 13:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1165#comment-3845</guid>
		<description>[...] http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/" rel="nofollow">http://emptymind.org/10-questions-with-jorgen-sorensen-omniturecare-2-0/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SiteCatalyst Proficiency Quiz by Mark</title>
		<link>http://emptymind.org/sitecatalyst-proficiency-quiz/comment-page-1/#comment-3810</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=1429#comment-3810</guid>
		<description>Bah!  9/10.  I also got hung up on the &quot;...maximum number of levels supported for the hierarchy variables&quot; question.  I saw the default &quot;10&quot; and clicked on it BAM!  That&#039;ll teach me to slow down a skosh and read everything more thoroughly  :)</description>
		<content:encoded><![CDATA[<p>Bah!  9/10.  I also got hung up on the &#8220;&#8230;maximum number of levels supported for the hierarchy variables&#8221; question.  I saw the default &#8220;10&#8243; and clicked on it BAM!  That&#8217;ll teach me to slow down a skosh and read everything more thoroughly  <img src='http://emptymind.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

