<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012:  A Lesson for Analysts</title>
	<atom:link href="http://emptymind.org/2010-a-lesson-for-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptymind.org/2010-a-lesson-for-analysts/</link>
	<description>Jason Thompson Web Analytics</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tweets that mention 2010: A Lesson for Analysts -- Topsy.com</title>
		<link>http://emptymind.org/2010-a-lesson-for-analysts/comment-page-1/#comment-808</link>
		<dc:creator>Tweets that mention 2010: A Lesson for Analysts -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://emptymind.org/?p=582#comment-808</guid>
		<description>[...] This post was mentioned on Twitter by Pritesh Patel, usujason. usujason said: What do the year 2010, the Mayans, and Web Analytics have in common? http://emptymind.org/2010-a-lesson-for-analysts/ #measure [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pritesh Patel, usujason. usujason said: What do the year 2010, the Mayans, and Web Analytics have in common? <a href="http://emptymind.org/2010-a-lesson-for-analysts/" rel="nofollow">http://emptymind.org/2010-a-lesson-for-analysts/</a> #measure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

